- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Bevilacqua Stanislao
Stanislao Bevilacqua
Staff/Student ID number:
29853
Title:
Prof.
Phone:
0405588833
Email:
Position:
Associate professor
Field:
Ecology
Activities:
Executive Board - Lecturer Representative
Department's Board - Member
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
SM57 - GLOBAL CHANGE ECOLOGY | Boards of Studies - Member |
SM40 - SCIENCE AND TECHNOLOGY FOR ENVIRONMENT AND NATURE | Boards of Studies - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - Member |
SM44 - MARINE AND COASTAL ENVIRONMENTAL SCIENCE | Boards of Studies - Member |
SM58 - GLOBAL CHANGE ECOLOGY AND SUSTAINABILITY | Boards of Studies - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIX | Doctoral Studies Boards - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Biodiversity, conservation and management of marine coastal systems (Prof. Terlizzi) | Environmental Biology | Marine biology and ecology |
Research Project | Position | Status of Research Project |
---|---|---|
PO FEAMP (2014-2020) Misura 1.40 - Cod. progetto 071/RBC/20 - MITigazione e monitoraggio dell’interazione tra pesca artigianale e la Fauna Ittica, le Specie protette dell’avifauna acquatica e gli Habitat bentonici nei siti Natura 2000 (MITFISH - N2K) | Research projects - Scientific Actor; | Active |
Analisi campioni fotografici del monitoraggio fondi duri (H1170) nel ZPS/ZSC IT3330009 Trezze di san Pietro e Bardelli | Research projects - Scientific Actor; | Active |
Prot. 2022R5JJFC - Turning an environmental threat into an opportunity: the invasive sponge PARAleucilla magna as a source of ecofriendly antiFOULING agents (PARAFOULING) | Research projects - Participant; | Active |
SAVEMAR - Support to the Activities for the Valorization and Enhancement of MArine Resources | Research projects - Participant; | Active |
Last update: 10-07-2024 - 23:30
Servizi online
ESSE3 - UGOV - ArTS - Moodle
EasyRoom -Webmail - Cargo mail
Sito Docente (Cineca)
Help intranet:
registrazione.dsv@units.it
---