- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Tongiorgi Enrico
Enrico Tongiorgi
Staff/Student ID number:
5813
Title:
Prof.
Phone:
040 558 8724 - 040 558 2445 (LAB)
Fax:
2443
Email:
Position:
Full professor
Field:
Comparative Anatomy, Cell Biology and Developmental Biology
Activities:
Department's Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
9633 - DOCTORAL COURSE IN NEUROSCIENCES AND COGNITIVE SCIENCES - CYCLE XXVIII | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXIX | Doctoral Studies Boards - Member |
SM51 - BIOLOGICAL SCIENCES AND TECHNOLOGIES | Boards of Studies - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXX | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXI | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVII | Doctoral Studies Boards - Member |
SM54 - NEUROSCIENCE | Boards of Studies - Coordinator |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVIII | Doctoral Studies Boards - Member |
SM75 - NEUROSCIENCE | Boards of Studies - Coordinator |
DR02 - MOLECULAR BIOMEDICINE - CYCLE XXXIX | Doctoral Studies Boards - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Cellular and Developmental Neurobiology (Prof. Tongiorgi) | Biomedicine | Neurosciences |
Research Project | Position | Status of Research Project |
---|---|---|
CDS-ProRett - Centro Drug Screening in vitro ProRett | Research projects - Scientific Actor; | Closed |
VEDI NOTE PROGETTO PER DATA SCANDENZA - 10% BIMBI GIORGIA - BORSA FSE/7 - 100% FSE (REGIONE FVG) | Research projects - Scientific Actor; | Closed |
10% RICERCA DOTT. SSA OTTAVIA MARIA ROGGIERO - PRORETT20 DA NOV.20 A GIUGNO21-8 MESI; PRORETT21 DA LU 21 A MARZO 22 (SCADENZA)-9 MESI PIU' LE DUE QUOTE 10%; I RESTANTI 19 MESI SU RESIDUI-TONGIORGI PIU' PERIODO ESTERO | Research projects - Financial Actor; | Active |
Repurposing mirtazapine in Rett syndrome: a multicentric randomized, placebo-controlled Phase II study | Research projects - Scientific Actor; | Active |
SINDROME DI RETT | Research projects - Financial Actor; | Active |
10% BERUTTO VITTORIA- 50% Pro RETT LIBRIC-TONGIPRORETT-22; 50% UNITS | Research projects - Scientific Actor; | Active |
Centro Drug Screening per la Sindrome di Rett | Research projects - Scientific Actor; | Active |
Last update: 10-04-2024 - 23:30
Servizi online
ESSE3 - UGOV - ArTS - Moodle
EasyRoom -Webmail - Cargo mail
Sito Docente (Cineca)
Help intranet:
registrazione.dsv@units.it
---