- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Pallavicini Alberto
Alberto Pallavicini
Staff/Student ID number:
8042
Title:
Prof.
Phone:
040 558 8736
Fax:
040810860
Email:
Position:
Full professor
Field:
Genetics
Activities:
Department's Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXIX | Doctoral Studies Boards - Member |
SM51 - BIOLOGICAL SCIENCES AND TECHNOLOGIES | Boards of Studies - Member |
SM56 - ENVIRONMENTAL BIOLOGY | Boards of Studies - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXX | Doctoral Studies Boards - Member |
SM40 - SCIENCE AND TECHNOLOGY FOR ENVIRONMENT AND NATURE | Boards of Studies - Member |
SM57 - GLOBAL CHANGE ECOLOGY | Boards of Studies - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXI | Doctoral Studies Boards - Member |
ME02 - MEDICAL BIOTECHNOLOGY | Boards of Studies - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - Member |
SM44 - MARINE AND COASTAL ENVIRONMENTAL SCIENCE | Boards of Studies - Coordinator |
PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Applied and comparative genomics (Prof. Pallavicini) | Environmental Biology | Environmental microbiology and genetics |
Research Project | Position | Status of Research Project |
---|---|---|
10% SOLLITTO MARCO BORSA MD/3 50% UNITS-50% FONDI PALLAVICINI | Research projects - Scientific Actor; | Closed |
Activites of eDNA monitoring of Austropotamobius pallipes, Astractus astacus and Procambarus fallax f.virginalis crayfish in Slovenia samples | Research projects - Scientific Actor; | Closed |
Ecosistema Innovazione iNEST –Interconnected Nord-Est Innovation Ecosystem | Research projects - Participant; | Active |
Stronger Together – Strategic partnerships of the University of Silesia in Katowice within the Transform4Europe network | Research projects - Scientific Actor; | Active |
10% CHIARABELLI ELETTRA 100% MUR - PNRR D.M. 351 del 9/4/2022 | Research projects - Financial Actor; | Active |
Ecosistema Innovazione iNEST Interconnected Nord-Est Innovation Ecosystem - ATTIVITA' NON RENDICONTABILI | Research projects - Participant; | Active |
Last update: 05-26-2023 - 23:30
Servizi online
ESSE3 - UGOV - ArTS - Moodle
Aule UniTS - Webmail - Cargo mail
Sito Docente (Cineca)
Help intranet:
registrazione.dsv@units.it
---