- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Pellizzoni Sandra
Sandra Pellizzoni
Staff/Student ID number:
12717
Title:
Prof.
Phone:
040 558 8877
Email:
Position:
Associate professor
Field:
Developmental and Educational Psychology
Activities:
Head of Department - Deputy Head
Head's Office - Deputy Head
Executive Board - Deputy Head
Management Committee - Deputy Head
Department's Board - Member
Boards of Studies - Member
Doctoral Studies Boards - Member
Doctoral Studies Boards - External Expert
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
PS51 - PSYCHOLOGY | Boards of Studies - Member |
PS01 - PSYCHOLOGICAL SCIENCES AND TECHNIQUES | Boards of Studies - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXIV | Doctoral Studies Boards - External Expert |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXIX | Doctoral Studies Boards - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Evolutivamente LAB (Prof. Passolunghi) | Psychology | Typical and atypical development during lifespan |
Research Project | Position | Status of Research Project |
---|---|---|
Fairytales and Audios for Boosting Attention and Scholastic skills: FABA–School | Research projects - Participant; | Active |
INCLUSIV_ABILITIES Formazione e sostegno ai percorsi di inclusione e autonomia dei bambini con disabilità in Iraq | Research projects - Scientific Actor; | Active |
Prot. 2022FZ595K - Cognitive & emotional pathways to hidden STEM: longitudinal and intervention studies fostering higher educational choices | Research projects - Scientific Actor; | Active |
Ricerca avente come oggetto "Servizio di valutazione impatto sugli stakeholder dei progetti posti in essere dall'Associazione Bambini Chirurgici del Burlo – A.B.C." | Research projects - Scientific Actor; | Active |
10% TARUSCIA MARTINA - 100% MUR - DM 629 | Research projects - Scientific Actor; | Active |
Last update: 12-26-2024 - 23:30
Servizi online
ESSE3 - UGOV - ArTS - Moodle
EasyRoom -Webmail - Cargo mail
Sito Docente (Cineca)
Help intranet:
registrazione.dsv@units.it
---