- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Tossi Alessandro
Alessandro Tossi
Staff/Student ID number:
4772
Title:
Prof.
Phone:
040 558 8705
Email:
Url homepage:
Position:
Full professor
Field:
Biochemistry
Activities:
Department's Board - Member
Boards of Studies - Member
Doctoral Studies Boards - Coordinator
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXX | Doctoral Studies Boards - Member |
SM51 - BIOLOGICAL SCIENCES AND TECHNOLOGIES | Boards of Studies - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXI | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVI | Doctoral Studies Boards - Member |
SM53 - FUNCTIONAL GENOMICS | Boards of Studies - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVII | Doctoral Studies Boards - Member |
PHD02 - MOLECULAR BIOMEDICINE - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR02 - MOLECULAR BIOMEDICINE - CYCLE XXXIX | Doctoral Studies Boards - Coordinator |
Research Groups
Research Project | Position | Status of Research Project |
---|---|---|
10% RICERCA DOTT. DE PASCALE LUIGI -BORSA M/9 - 100% UNITS | Research projects - Financial Actor; | Active |
Prot. 2022XFFTH5 - Targeting alarming lung bacterial infections by topical administration of novel peptide antibiotics | Research projects - Participant; | Active |
10% RUGGIERO FEDERICA - 100% CRO | Research projects - Financial Actor; | Active |
10% ZANGRANDO LUCA - 100% ICGEB | Research projects - Financial Actor; | Active |
10% CANARUTTO GIULIA - 100% ICGEB | Research projects - Financial Actor; | Active |
10% CANNILLA ROSSELLA - 50% ASUGI - 50% MUR | Research projects - Financial Actor; | Active |
10% ROSSI VALENTINA - 100% CRO | Research projects - Financial Actor; | Active |
ITAT-11-015 - SPARE - Percorsi Sostenibili per la valorizzazione olistica della canapa per applicazioni innovative / Nachhaltige Wege zur ganzheitlichen Nutzung von Hanf für innovative Anwendungen | Research projects - Scientific Actor; | Active |
Last update: 11-11-2024 - 23:30