- Home
- Department
- Research
- Teaching
- Post Graduate Studies
- Services and Equipment
- Knowledge Transfer
Chiandetti Cinzia
Cinzia Chiandetti
Staff/Student ID number:
12700
Title:
Prof.
Phone:
040 558 8677
Email:
Position:
Associate professor
Field:
Neuropsychology and Cognitive Neuroscience
Activities:
Head's Office - Delegato per la Ricerca - ambito Psicologico delle scienze cognitive
Department's Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Doctoral Studies Boards - Vice-Coordinator
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
SM54 - NEUROSCIENCE | Boards of Studies - Member |
PS01 - PSYCHOLOGICAL SCIENCES AND TECHNIQUES | Boards of Studies - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXIII | Doctoral Studies Boards - Vice-Coordinator |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member |
SM51 - BIOLOGICAL SCIENCES AND TECHNOLOGIES | Boards of Studies - Member |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - Member |
PS51 - PSYCHOLOGY | Boards of Studies - Coordinator |
PHD07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member |
DR07 - NEURAL AND COGNITIVE SCIENCES - CYCLE XXXIX | Doctoral Studies Boards - Member |
SM75 - NEUROSCIENCE | Boards of Studies - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Animal cognition (Prof. Chiandetti) | Psychology | Cognition and applied cognitive psychology |
Research Project | Position | Status of Research Project |
---|---|---|
10% RICERCA DOTT. GONAN STEFANO -BORSA MD/1 - 50% UNITRENTO CENTER FOR MIND - 50% ATENEO | Research projects - Scientific Actor; | Active |
10% RICERCA DOTT. DE LUCA MARIANNA -BORSA D/12 - 50% ASSOCIAZIONE CEPHALOPOD RESEARCH - 50% ATENEO | Research projects - Scientific Actor; | Active |
Servizio di identificazione degli indicatori di benessere e dell'indice di condizione di pesci e molluschi cefalopodi | Research projects - Scientific Actor; | Active |
Last update: 11-22-2024 - 23:30