- Home
 - Department
 - Research
 - Teaching
 - Post Graduate Studies
 - Services and Equipment
 - Knowledge Transfer
 
Nardini Andrea
Andrea Nardini 
Staff/Student ID number: 
6561
Title: 
Prof.
Phone: 
040 558 3890
Email: 
Position: 
Full professor
Field: 
Plant Physiology
Activities: 
Nucleo di Valutazione - Membro
Department's Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Research Group - Member
| Programme Description | Position | 
|---|---|
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXIX | Doctoral Studies Boards - Member | 
| SM40 - SCIENCE AND TECHNOLOGY FOR ENVIRONMENT AND NATURE | Boards of Studies - Member | 
| SM50 - BIOLOGY | Boards of Studies - Member | 
| SM55 - ENVIRONMENTAL BIOLOGY | Boards of Studies - Member | 
| SM51 - BIOLOGICAL SCIENCES AND TECHNOLOGIES | Boards of Studies - Member | 
| SM56 - ENVIRONMENTAL BIOLOGY | Boards of Studies - Coordinator | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXX | Doctoral Studies Boards - Member | 
| SM57 - GLOBAL CHANGE ECOLOGY | Boards of Studies - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXI | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXII | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIII | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIV | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXV | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - Member | 
| SM58 - GLOBAL CHANGE ECOLOGY AND SUSTAINABILITY | Boards of Studies - Member | 
| PHD01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member | 
| DR01 - ENVIRONMENTAL LIFE SCIENCES - CYCLE XXXIX | Doctoral Studies Boards - Member | 
| SM58A - GLOBAL CHANGE ECOLOGY AND SUSTAINABILITY | Boards of Studies - Member | 
Research Groups
| Research Group | Research Area | Research Strand | 
|---|---|---|
| Plant physiological ecology (Prof. Nardini) | Environmental Biology | Plant and animal ecophysiology | 
| Research Project | Position | Status of Research Project | 
|---|---|---|
| 10% NATALE SARA BORSA C/6 100% UNI UDINE | Research projects - Scientific Actor; | Closed | 
| The biochemical and diffusive optimisation of photosynthesis: evolutionary implications for the development of climate resilient productive plants | Research projects - Scientific Actor; | Active | 
| Sopravvivenza e accrescimento della vegetazione su verde pensile sottile | Research projects - Scientific Actor; | Closed | 
| IDEM-FLOS Strumenti multimediali per la IDentificazione E Monitoraggio delle FLOre urbane e delle loro risposte agli Stress | Research projects - Participant; | Active | 
| 10% REDIVO LUCA - 50% UNIUD - 50% UNITS | Research projects - Scientific Actor; | Active | 
| Attività di consulenza in campo botanico nell'ambito delle attività di riqualificazione e rivalorizzazione dell'area localizzata a Grado sul canale Belvedere volte alla creazione di un Orto botanico lagunare | Research projects - Participant; | Active | 
 Last update: 11-03-2025 - 23:30 
				
			







